


<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>BullBear.VideoLANE.net</title>
	<link>http://bullbear.videolane.net</link>
	<description>Your Key to Stock Trading Success</description>
	<lastBuildDate>Fri, 25 Apr 2008 00:04:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>ZVUE Receives Delisting Warning Letter from NASDAQ - Centre Daily Times</title>
		<description>ZVUE Receives Delisting Warning Letter from NASDAQCentre Daily Times,&#160;PA&#160;- 1 hour agoZVUE(TM) personal media players are mass-market priced and currently available for purchase online and in Wal-Mart stores throughout the US For more ...  </description>
		<link>http://bullbear.videolane.net/2008/04/25/zvue-receives-delisting-warning-letter-from-nasdaq-centre-daily-times/</link>
			</item>
	<item>
		<title>Life in the fast lane could put the brakes on your investments - Telegraph.co.uk</title>
		<description>Life in the fast lane could put the brakes on your investmentsTelegraph.co.uk,&#160;United Kingdom&#160;- 2 hours agoThe researchers argue that thrill-seeking may be at the root of both active trading and speeding. They said: &#34;Participation in the stock market is perceived ...  </description>
		<link>http://bullbear.videolane.net/2008/04/24/life-in-the-fast-lane-could-put-the-brakes-on-your-investments-telegraphcouk/</link>
			</item>
	<item>
		<title>Baidu Profit Jumps as Chinese Internet Use Surges (Update2) - Bloomberg</title>
		<description>Baidu Profit Jumps as Chinese Internet Use Surges (Update2)Bloomberg&#160;- 3 hours agoBaidu&#39;s ADRs gained 3.2 percent to $353 in extended trading after falling $7.66, or 2.2 percent, to $342 at 4 pm in Nasdaq Stock Market trading. ...  </description>
		<link>http://bullbear.videolane.net/2008/04/24/baidu-profit-jumps-as-chinese-internet-use-surges-update2-bloomberg/</link>
			</item>
	<item>
		<title>Microsoft Investors Call for End to Fight With Yahoo (Update1) - Bloomberg</title>
		<description>Boston GlobeMicrosoft Investors Call for End to Fight With Yahoo (Update1)Bloomberg&#160;- 11 hours ago``It&#39;s trading much more on the news around the bid.&#39;&#39; Microsoft fell 2 cents to $31.43 in Nasdaq Stock Market trading at 9:49 am New York time. ...Yahoo! says it may accept offer from Microsoft Times OnlineAre ...</description>
		<link>http://bullbear.videolane.net/2008/04/24/microsoft-investors-call-for-end-to-fight-with-yahoo-update1-bloomberg/</link>
			</item>
	<item>
		<title>Amazon, Starbucks drive premarket trading lower - Houston Chronicle</title>
		<description>HispanicBusiness.comAmazon, Starbucks drive premarket trading lowerHouston Chronicle,&#160;United States&#160;- 12 hours agoDespite posting a 29 percent hike in first-quarter profit, investors remained wary that online retailer Amazon.com will not be immune to broader economic ...WALL STREET OUTLOOK Lower open seen on Apple, Amazon guidance ... Trading Markets (news release)all 380 news ...</description>
		<link>http://bullbear.videolane.net/2008/04/24/amazon-starbucks-drive-premarket-trading-lower-houston-chronicle/</link>
			</item>
	<item>
		<title>Asian Stocks Rise in US as China Life, Mainland Shares Rally - Bloomberg</title>
		<description>Asian Stocks Rise in US as China Life, Mainland Shares RallyBloomberg&#160;- 1 hour agoChina Life, the nation&#39;s largest insurer, surged 11 percent to $63.82 in New York Stock Exchange composite trading. China Finance Online Co., ...  </description>
		<link>http://bullbear.videolane.net/2008/04/23/asian-stocks-rise-in-us-as-china-life-mainland-shares-rally-bloomberg/</link>
			</item>
	<item>
		<title>Stocks rise as Street parses earnings, oil gyrates - The Associated Press</title>
		<description>Stocks rise as Street parses earnings, oil gyratesThe Associated Press&#160;- 2 hours agoStill, the stock market&#39;s movements were somewhat erratic Wednesday, as investors concerned about inflation kept an eye on fluctuating oil prices. ...  </description>
		<link>http://bullbear.videolane.net/2008/04/23/stocks-rise-as-street-parses-earnings-oil-gyrates-the-associated-press/</link>
			</item>
	<item>
		<title>Chinese Shares Rally in US After Tax on Trading Is Reduced - Bloomberg</title>
		<description>PR-Inside.com (Pressemitteilung)Chinese Shares Rally in US After Tax on Trading Is ReducedBloomberg&#160;- 3 hours agoChina Life, the nation&#39;s largest insurer, surged 11 percent to $63.82 in New York Stock Exchange composite trading. China Finance Online Co., ...China stocks rise on new trading rules Black EnterpriseChina stocks surge on new trading ...</description>
		<link>http://bullbear.videolane.net/2008/04/23/chinese-shares-rally-in-us-after-tax-on-trading-is-reduced-bloomberg/</link>
			</item>
	<item>
		<title>BUYINS.NET: (MOLX) SqueezeTrigger Price is $25.829. There is &#8230; - Trading Markets (press release)</title>
		<description>BUYINS.NET: (MOLX) SqueezeTrigger Price is $25.829. There is ...Trading Markets (news release),&#160;CA&#160;- 9 hours agoCOM and SQUEEZETRIGGER are intended for use by stock market professionals. As a member, visitor, or user of any kind, you accept full responsibilities for ...  </description>
		<link>http://bullbear.videolane.net/2008/04/23/buyinsnet-molx-squeezetrigger-price-is-25829-there-is-trading-markets-press-release/</link>
			</item>
	<item>
		<title>Bear market leaves short options - Asia Times Online</title>
		<description>ETFguideBear market leaves short optionsAsia Times Online,&#160;Hong Kong&#160;- 14 hours agoAnd, of course, ETFs are available for trading by non-US investors, just like any other stock market listing. Like much in modern finance, ETFs originated ...Alternative Answers Wall Street Journalall 5 news articles  </description>
		<link>http://bullbear.videolane.net/2008/04/23/bear-market-leaves-short-options-asia-times-online/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 4.648 seconds -->
